Este post en DZone recoge los principales servicios de AWS, GCE y Azure organizado por estas categorías:
- AI and Machine Learning
- Big Data and Analytics
- Compute
- Database
- DevOps and Application Monitoring
- IoT
- Management
- Messaging & Events
- Mobile Services
- Networking
- Security, Identity, and Access
- Storage
- Web Applications
- Miscellaneous
- Marketplace
AI and Machine Learning
Big Data and Analytics
AWS |
|
Azure |
|
| Data warehouse | Redshift | BigQuery | Azure Synapse Analytics |
| Big data processing | Amazon Elastic Map Reduce (EMR) | Cloud DataProc | Azure Databricks |
| Amazon Elastic Map Reduce (EMR) | Cloud DataFlow | HDInsight | |
| Data orchestration / ETL | AWS Data Pipeline | Data Factory | |
| AWS Glue | |||
| AWS Data Pipeline | Cloud Composer | Data Catalog | |
| AWS Glue | |||
| Analytics and visualization | Kinesis Analytics | Stream Analytics | Stream Analytics |
| Cloud Dataflow | Data Lake Analytics | ||
| Data Lake Store | |||
| QuickSight | BigQuery BI Engine | Power BI |
Compute
| AWS | Azure | ||
| Virtual servers | Lightsail | Compute Engine | Azure Virtual Machines |
| Elastic Compute Cloud (EC2) Instances | |||
| AWS Elastic MapReduce | Cloud Dataproc | Azure Batch | |
| AWS Batch | Cloud Dataflow | ||
| AWS Auto Scaling | Instance Groups | Virtual Machine Scale Sets | |
| VMware Cloud on AWS | VMware Solution (by CloudSimple) | Azure VMware by CloudSimple | |
| Containers and container orchestrators | Fargate | Google Kubernetes Engine | Azure Container Instances |
| Elastic Container Service (ECS) | |||
| Elastic Container Registry | Container Registry | Azure Container Registry | |
| Elastic Kubernetes Service (EKS) | Google Kubernetes Engine | Azure Kubernetes Service (AKS) | |
| App Mesh | Istio Solutions | Service Fabric Mesh | |
| Serverless | Lambda | Cloud Functions | Azure Functions |
Database
| AWS | Google Azure | ||
| Relational database | RDS |
Cloud SQL | SQL Database |
| Cloud Spanner | Azure Database for MySQL | ||
| Azure Database for PostgreSQL | |||
| NoSQL / Document | DynamoDB | Cloud Bigtable | Azure Cosmos DB |
| Cloud Firestore | |||
| SimpleDB | Cloud Firestore | ||
| Amazon DocumentDB | Cloud Firestore | ||
| Caching | ElastiCache | Cloud Memorystore | Azure Cache for Redis |
| Database migration | AWS Database Migration Service | Google Cloud Data Fusion | Azure Database Migration Service |
DevOps and Application Monitoring
Internet of Things (IoT)
Management
Messaging and Eventing
| AWS | Azure | |
| Simple Queue Service (SQS) | Cloud Pub/Sub | Azure Queue Storage |
| Service Bus | ||
| Amazon MQ (ActiveMQ) | ||
| Amazon MSK (Kafka) | Cloud Functions | Event Grid |
| Simple Notification Service |
Mobile Services
| AWS | Azure | |
| Mobile Hub | Mobile Solutions | App Center |
| Xamarin Apps | ||
| Mobile SDK | App Center | |
| Cognito | ||
| AWS Device Farm | ||
| Mobile Analytics |
Networking
| AWS | Google Azure | ||
| Cloud virtual networking | Virtual Private Cloud (VPC) | Virtual Private Cloud | Virtual Network |
| Cross-premises connectivity | AWS VPN Gateway | Cloud VPN | Azure VPN Gateway |
| DNS management | Route 53 | Google Domains, Cloud DNS | Azure DNS |
| Route 53 | Google Domains, Cloud DNS | Traffic Manager | |
| Réseau dédié | Direct Connect | Cloud Interconnect | ExpressRoute |
| Load balancing | Network Load Balancer | Cloud Load Balancing | Load Balancer |
| Réseau privé | PrivateLink | PrivateLink | |
| Elastic Load Balancing | Cloud Load Balancing | Application Gateway | |
| Application Load Balancer |
Security, Identity, and Access
Storage
| AWS | Google Azure | ||
| Object storage | Simple Storage Services (S3) | Cloud Storage | Azure Blob storage |
| Virtual server disks | Elastic Block Store (EBS) | Persistent Disk | Azure managed disks |
| Shared files | Elastic File System | Cloud Filestore | Azure Files |
| Archiving and backup | S3 Infrequent Access (IA) | Cloud Storage Nearline | Azure Storage cool tier |
| Glacier S3 | Cloud Storage Coldline | Azure Storage archive access tier | |
| AWS Backup | Azure Backup | ||
| Hybrid storage | Storage Gateway | StorSimple | |
| Bulk data transfer | AWS Import/Export Disk | Import/Export | |
| AWS Import/Export Snowball | Azure Data Box | ||
| Snowball Edge | |||
| Snowmobile |
Web Applications
Miscellaneous
| AWS | Google Azure | ||
| Backend process logic | AWS Step Functions | Logic Apps | |
| Enterprise application services | Amazon WorkMail | G Suite | Office 365 |
| Amazon WorkDocs | |||
| Gaming | GameLift | PlayFab | |
| GameSparks | |||
| Media transcoding | Elastic Transcoder | Media Services | |
| Workflow | Simple Workflow Service (SWF) | Logic Apps | |
| Hybrid | Outposts | Google Anthos | Azure Arc |
| Azure Stack |
Marketplace
| AWS | Azure | |
| AWS Marketplace | Google Marketplace | Azure Marketplace |

Deja un comentario